Annual run marks 30 years with record number of participants
On Sunday, Riley King, a long-time Corvallis resident, toed the line at the start of the 30th annual Fall Festival 5-kilometer run.
At age 63, his better judgment told him he should probably start a bit farther back in the pack, away from the jack rabbits and elite runners, but King couldn't resist. He was there to mark a milestone.
King ran in the very first Fall Festival Run in 1979 on a 15-kilometer out-and-back course that reached towards Philomath.
The original race drew about 100 people.
On Sunday, race director Jack Peters announced a record number of 768 participants in all three of races organized by the Kiwanis Club of Corvallis.
The other races included a 10-kilometer and 1-kilometer event. All races started at Eighth Street and Jefferson Avenue, wound around around the Oregon State University campus to some degree and ended on Madison Avenue near Central Park.
Race co-founder Les Boudreaux, former owner of Five Star Sports, acted as starter on Sunday.
"Thirty years ago it would be hard to believe we'd see all these runners out here," said Boudreaux before starting the first race. "Thanks for keeping it going."
At that first race back in 1979, King was a relative newcomer to the sport of competitive running. But, over the years he's racked up countless fun runs and about a dozen marathons, not to mention more than a few appearances at the Fall Festival.
A Vietnam veteran and career military man, King retired as a sergeant in the U.S. Army and participated in the National Guard.
He was deeply touched by a stint a few years ago at Forward Operating Base Volunteer in northeast Baghdad, Iraq, and still keeps tabs on some of the people he met there, at least one of which is now a refugee in the U.S.
These days, King works as a school bus driver with routes to Corvallis High School and Adams Elemen-tary School. He credits spending time with the "young and eager" both in the military and out as his motivation to stay fit over the years.
"Actually, joining the Guard was one of the best things I ever did," King said.
Between combat duty and being called up to fight 12 forest fires over the years, King had plenty of rea-sons to keep running.
On Sunday, after finishing the Fall Festival 5K race in a time of 35:51.1 Riley was all smiles.
"I'm glad I'm still alive to do it," he said.
King wasn't the only one stoked after Sunday's event.
"The people in this race did a great job," said Corvallis resident Linda Van Powell after finishing her very first 5K race, cheered on by family and friends. "It's huge, but it has a real hometown feel."
Alex Bjornberg, an incoming freshman at Oregon State University from Missoula, Mont., also ran Sun-day's 5K.
It was his first real dose of Corvallis culture .
"It was really fun," Bjornberg said. "Oregon State University has a beautiful campus."
The race also brought out some high caliber talent.
Jeff Phillippe, a graduate student at Oregon State University and physical education teacher at Crescent Valley High School, won the men's 5K race in a time of 17:32.2 despite a few mishaps on the course.
"It was nice weather, it was a good fast course," he said afterward.
"I ended up taking a few wrong turns," Phillippe said. He figured that it added about a minute to his overall time.
Chas Davis won the men's 10K race in a time of 34:59.5.
Rachel Adamec won the women's 5K race with a time of 19:59.0.
Penny McDermott, a student-teacher working in the Lebanon School District, took the fastest time in the women's 10K race with 37:12.0.
McDermott, who competed in the U.S. Olympic marathon trials last spring, was closely followed by Corvallis triathlete Sunny Gilbert at 37:42.2.
Phillippe, McDermott and Gilbert will all be teammates this fall with the Corvallis Running Project.
Other running clubs represented at Sunday's races included Heart of the Valley runners, Oregon Track Club from Eugene, Mid-Willamette Valley Runners from Salem and Oregon Roadrunners and Bowerman Athletic Club from the Portland area.
After Sunday's races were completed, local band Gumbo kept the crowd entertained while they waited for delayed results because of a glitch with the timing system that created some confusion about runner's times.
Oregon State University basketball coach Craig Robinson was the emcee for the awards ceremony on Sunday.
Proceeds from Sunday's event will go towards community service, mostly for youth programs, according to Kiwanis Club member Jim Searcy.
The Fall Festival run kicks off the unofficial fall running season in the mid-valley.
This year will see at least four new events added to a schedule of about a dozen running competitions between now and the end of the year.
Upcoming races
1st Annual Mighty Oaks Acorn Run (5K run/walk/roll), 9 a.m. Oct. 4, Willamette Park, Corvallis. Cost: $20. Benefits Mighty Oaks Children's Therapy Center. Information: www.mightyoakstherapy.com.
18th Annual Great Pumpkin Run (10K run, 5K run/walk), 9 a.m. Oct. 12, Benton County Fairgrounds, Corvallis. Cost: $15-$20. Information: www.homelifeinc.org
Good Samaritan Challenge (5K, 12K runs), 9 a.m. Oct. 18, Starker Arts Park, Corvallis. Cost: $15-$18. Benefits Good Samaritan Challenge Fund. Information: www.hotvrunners.com.
10th Annual Scholarship Run (5K, 10K runs), 9 a.m. Oct. 18, Benton County Fairgrounds, Corvallis. Cost: $15-$25. Benefits Military Science Scholarship Endowment Fund. Information: www.hotvrunners.com.
Beaver Fever Duathlon, 9 a.m. Oct. 19, Philomath Middle School, Philomath. Cost: $30-$40. Informa-tion: oregonstate.edu/groups/triclub.
A Walk to Remember, 10 a.m. Oct. 18, Heritage Mall, Albany. Cost: donations, sponsorships. Benefits Alzheimer's Network of Oregon. Information: www.alznet.org.
Beaver Classic, USATF and collegiate cross country meet, 9:45 a.m. Oct. 25, Avery Park, Corvallis. Cost: $10 for individuals, $75 for teams. Hosted by the Corvallis Running Project. Information: www.hotvrunning.com.
MacDonald Forest Trail Runs (15K, 5K runs), 10 a.m. Oct. 26, Peavy Arboretum, north of Corvallis. Cost: $20-$33. Benefits local high school cross country and ski teams. Information: www.eclecticedgeracing.com.
Eat & Run (5K run/walk), 9 a.m. Nov. 1, Women's Building, Oregon State University. Cost: $15-$20. Benefits College of Health & Human Sciences. Information: kidspirit.oregonstate.edu/races.
Oregon Mid-Valley Road Race (5.2- and 3.75-mile runs, 2.5-mile walk), 9 a.m. Thanksgiving Day, Nov. 27, North Albany Village Plaza, Albany. Cost: $10-$20. Benefits Habitat for Humanity, Mid-Valley Lions, Sparrow Clubs and FISH. Information: www.omroadrace.org.
Jingle Bell Jaunt (5K run/walk), 9 a.m. Dec. 6, Linn County Fair and Expo Center, Albany. Cost: T.B.A. Benefits YMCA programs. Information: www.eclecticedgeracing.com.
Beaver Fun Run (1K, 5K runs), 10 a.m. Dec. 7, Reser Stadium, Oregon State University. Cost: $10-$15. Benefits OSU KidSpirit youth programs. Information: kidspirit.oregonstate.edu/races.
2008 Fall Festival Run Results
Overall results
1K Girls:
Kyla Whippo, age 11, 3:55.4
Brooke Graham, age 13, 4:04.8
Morgan Stewart, age 10, 4:42.2
1K Boys:
Nic Langford, age 9, 4.18.6
Ian Collins, age 9, 4:40.3
Griff Hausken, age 9, 4:41.3
5K Women:
Rachel Adamec, age 41, 19:59.0
Allison Furey, age 24, 20:27.1
Charlotte Fisher, age15, 21:18.7
5K Men:
Jeff Phillippe, age 29, 17:32.0
Jon Rasca, age 31, 17:34.7
Jimmer Sullivan, age 48, 18:18.0
10K Women:
Penny McDermott, age 34, 37:12.0
Sunny Gilbert, age 29, 37.42.1
Kim Hoyer, age 33, 39.19.2
10K Men:
Chas Davis, age 26, 34:59.5
Nick Auyung, age 24, 35:58.4
Leonard Hill, age 56, 37:00.1
1-kilometer kid's race
PLACE - NAME - AGE - GENDER - TIME
1 KYLA WHIPPO 11 F 0:03:55.4
2 BROOKE GRAHAM 13 F 0:04:04.8
3 NIC LANGFORD 9 M 0:04:18.6
4 IAN COLLINS 9 M 0:04:40.3
5 GRIFF HAUSKEN 9 M 0:04:41.3
6 MORGAN STEWART 10 F 0:04:42.2
7 DONNA HAUSKEN 43 F 0:04:51.9
8 ALBERT TUFILLOVO 9 M 0:04:57.9
9 GEORGE LERCZAK 6 M 0:05:00.5
10 ALEXANDER BARTH 6 M 0:05:02.3
11 MARLEY CLARK 11 M 0:05:03.2
12 JENNIFER WNUK 38 F 0:05:04.3
13 SCOTT CLARK 39 M 0:05:05.3
14 CJ OWEN 7 M 0:05:14.7
15 MIA BLEDSOE 8 F 0:05:21.2
16 JONAH NICHOLAS 10 F 0:05:23.7
17 ELI NICHOLAS 8 M 0:05:24.7
18 ZACHARY MONTAGNE 6 M 0:05:25.6
19 JAXON WALLIS 4 M 0:05:26.7
20 CLAIRE BLEDSOE 6 F 0:05:28.8
21 RUTH MCCULLOUGH 8 F 0:05:30.4
22 JAYDEN KELLEY 5 F 0:05:35.0
23 CAMERON MONTAGNE 7 F 0:05:35.8
24 AMELIA WILSON 7 F 0:05:36.7
25 AVERY NAHORNIAK 5 F 0:05:37.8
26 ELLA ROSE 7 F 0:05:39.9
27 KIM MONTAGNE 36 F 0:05:40.8
28 SYDNEY SKINNER 5 F 0:05:50.7
29 ABBY TREVAKLIS 4 F 0:05:53.9
30 EVEREST GREENWOOD 9 M 0:05:54.9
31 SOLOMON GREENWOOD 6 M 0:05:56.0
32 GUTHRIE HAUSKEN 7 M 0:06:03.7
33 SABINA ANDERSON 6 F 0:06:05.2
34 JULIA SMITH 8 F 0:06:05.9
35 JOELLE BAILEY 6 F 0:06:06.9
36 SUSAN BAILEY 35 F 0:06:09.1
37 JASPER-SAGE CORTELL 6 F 0:06:11.0
38 NICHOLAS MCCULLOUGH 5 M 0:06:15.6
39 SIENNA BAUER 6 F 0:06:17.6
40 OLIVIA DEVER 6 F 0:06:19.5
41 KATE SMITH 5 F 0:06:21.4
42 BRIAN SMITH 42 M 0:06:22.2
43 CURTIS OWEN 4 M 0:06:23.8
44 CLAIRE NIEMET 9 F 0:06:24.6
45 MALIA ALLEN 9 F 0:06:25.4
46 DONNA MEGY 40 F 0:06:26.2
47 ELSA SCHUTFORT 5 F 0:06:27.1
48 MADISON MEGY 10 F 0:06:29.0
49 TAYLOR KNUTSON 9 F 0:06:30.0
50 KYLE VICKSTROM 5 M 0:06:32.4
51 ZANE ROSS 6 M 0:06:33.3
52 ANN ROSS 47 F 0:06:35.5
53 DANA ROSS 48 M 0:06:36.5
54 ELLIOT FOLEY 6 M 0:06:37.4
55 SHAUN FOLEY 40 M 0:06:40.3
56 ELLIOT STONE 4 M 0:06:45.2
57 MIA EVANS 3 F 0:06:46.4
58 ALANNA VOLK 8 F 0:06:48.2
59 KATHERIN GUNLER 40 F 0:06:49.6
60 FRED VOLK 53 M 0:07:21.8
61 ANNA WILSON 5 F 0:07:23.1
62 MASON CUTSFORTH 3 F 0:07:41.0
63 GINA ALBERTE 5 F 0:07:42.5
64 NOAH AYNES 4 M 0:07:45.5
65 SUSAN PETERSON 39 F 0:07:46.5
66 KAY PETERSON 67 F 0:07:49.2
67 ELLA KELLEY 4 F 0:07:51.2
68 ANNA COLLINS 7 F 0:07:52.3
69 KEN EDGAR 70 M 0:08:03.8
70 SEAN DUNNING 4 M 0:08:06.7
71 LEAH GULICK 3 F 0:08:20.8
72 CARLY ALBERTE 3 F 0:08:28.3
73 JOZEF CHMURA 2 M 0:08:33.3
74 MARIA BUJAK 57 F 0:09:07.2
75 MILES STONE 5 M 0:09:21.8
76 TAIGA SUDAKIN 37 F F30 0:09:35.0
77 MADS KENT 4 M 0:11:15.0
78 ABIGAIL NEELY 5 F 0:12:03.5
79 MADELINE NEELY 7 F 0:12:10.8
80 CATHY PHELPS 63 F 0:12:27.2
81 LILY WEEKS 11 F 0:12:37.9
82 CARLE WEEKS 38 F 0:12:41.4
83 ANNA DILLON 38 F 0:12:42.8
84 MICHELLE MILLAR 30 F 0:12:45.0
85 THOMAS DILLON 63 M 0:12:46.7
86 ALEXANDER HENRIQUES 2 M 0:14:50.8
86 LEANNE HENRIQUES 33 F NO TIME
5-kilometer run/walk
PLACE FIRST NAME LAST NAME AGE GEN-DER TIME PACE
1 JEFF PHILLIPPE 29 M 17:32.0 5:39
2 JON RASCA 31 M 17:34.7 5:40
3 JIMMER SULLIVAN 48 M 18:18.0 5:54
4 CARY STEPHENS 39 M 18:36.3 6:00
5 BEN KANE 15 M 19:05.3 6:09
6 BILL GAEUMAN 49 M 19:23.6 6:15
7 JOHN BUCHLER 18 M 19:28.5 6:17
8 KYLE LONG 23 M 19:34.5 6:19
9 JEFF LANDFORD 41 M 19:49.1 6:24
10 RACHEL ADAMEC 41 F 19:59.0 6:27
11 ALLISON FUREY 24 F 20:27.1 6:36
12 NICHOLAS INGALLS 14 M 20:29.0 6:36
13 DAVID YOUNG 14 M 20:33.7 6:38
14 NASON MCCULLOUGH 35 M 20:40.3 6:40
15 MICHAEL SHENG 17 M 20:49.7 6:43
16 NICK CRESWICK 15 M 20:53.5 6:44
17 TOM CORDIER 45 M 20:55.2 6:45
18 DEVIN VOLK 14 M 20:57.7 6:46
19 CHRIS JACKSON 32 M 21:03.3 6:48
20 FRED VOLK 53 F 21:04.3 6:48
21 JEFFERY KIMBREL 31 M 21:17.5 6:52
22 CHARLOTTE FISHER 15 F 21:18.7 6:52
23 SCOTT KRUIS 46 M 21:19.6 6:53
24 AUSTIN SMITH 12 M 21:22.2 6:54
25 BRIAN SKAAR 46 M 21:34.9 6:58
26 JEFFREY MORRELL 52 M 21:38.5 6:59
27 GRANT MCGILL 13 M 21:59.1 7:06
28 GREGG KLEINER 49 M 22:01.4 7:06
29 MALIKA WASCHMANN 13 F 22:04.9 7:07
30 SAM BROWN 30 M 22:07.8 7:08
31 PAUL VANDEVELDER 57 M 22:09.0 7:09
32 BILL KOEHLER 68 M 22:16.2 7:11
33 TASMAN THENELL 13 M 22:21.2 7:13
34 AIYANNA CAMERON-LEWIS 13 F 22:22.4 7:13
35 BRUCE STEPHENS 52 M 22:24.0 7:14
36 DAVID GRAETZ 39 M 22:30.3 7:16
37 JULIE WILLIAMS 45 F 22:41.6 7:19
38 BRUCE BOWLBY 43 M 22:56.8 7:24
39 JAMES FELSHER 11 M 22:59.9 7:25
40 JESSICA CLEMMONS 32 F 23:00.7 7:25
41 JIM GULASKEY 64 M 23:03.7 7:26
42 MAUNA DELGADO 43 F 23:10.4 7:29
43 SCOTT FLESHER 44 M 23:14.1 7:30
44 JORDAN GREENWOOD 12 M 23:15.9 7:30
45 SHAWN STEINER 35 F 23:17.3 7:31
46 TRAVIS VITEK 31 M 23:22.1 7:32
47 ROD VOLBEDA 43 M 23:25.7 7:33
48 MIKE TORGERSON 33 M 23:28.2 7:34
49 MARK STEPHENS 15 M 23:34.2 7:36
50 KEITH PRICKETT 25 M 23:37.1 7:37
51 SARA SALO 26 F 23:46.3 7:40
52 MICHAEL NIEMET 41 M 23:49.5 7:41
53 DANIEL COFFMAN 32 M 23:50.4 7:41
54 LINDA POWELL 44 F 24:03.9 7:46
55 DANIEL JONES 34 M 24:10.4 7:48
56 JOHN RICH 40 M 24:11.3 7:48
57 PHILIP BURKUM 43 M 24:12.3 7:48
58 KARA SMITH 34 F 24:16.8 7:50
59 JENNIFER PARKE 55 F 24:29.1 7:54
60 JACK BARTH 48 M 24:30.5 7:54
61 DANIEL CHMURA 34 M 24:31.5 7:55
62 JOHN KLOCK 48 M 24:32.4 7:55
63 STEVEN STRAUSS 53 M 24:34.5 7:56
64 RUSSELL SULLIVAN 57 M 24:36.0 7:56
65 HANNAH MCCARTY 15 F 24:36.8 7:56
66 ALLISON WELLS 11 F 24:37.7 7:57
67 TAYLOR KILLEN 15 F 24:43.3 7:58
68 SUE TORNQUIST 54 F 24:44.2 7:59
69 KEVIN MEYER 29 M 24:44.9 7:59
70 SUE LONG 55 F 24:55.9 8:03
71 QUINCY LEVIEN 14 M 24:57.1 8:03
72 DAVID JOHNSON 47 M 25:01.6 8:04
73 SEAN MOORE 32 M 25:03.2 8:05
74 IAN MORRELL 14 M 25:04.2 8:05
75 RACHEL BARNHURST 34 F 25:06.0 8:06
76 JULIANNE SCHUTFORT 43 F 25:10.9 8:07
77 RANDY HEIDRICH 56 M 25:12.4 8:08
78 ALEXIS RIFE 22 F 25:13.6 8:08
79 BRANDON SHREEVE 12 M 25:15.1 8:09
80 DANNY AYNES 32 M 25:16.1 8:09
81 JACK WIRZ 64 M 25:18.1 8:10
82 IAN DICKSON 12 M 25:30.9 8:14
83 TOM HARTSOOK 60 M 25:34.6 8:15
84 MARIAH MCGILL 15 F 25:35.7 8:15
85 ROGER ADAMS 22 M 25:40.1 8:17
86 JUSTIN PETTIJOHN 32 M 25:40.9 8:17
87 DAVID SIMON 43 M 25:41.8 8:17
88 HEATHER ROOT 33 F 25:42.7 8:18
89 BRONWYN EVANS 40 F 25:43.5 8:18
90 BRITTANY BLACKWELL 24 F 25:44.3 8:18
91 PAT BLACKWELL 55 M 25:45.3 8:18
92 EDWARD BRYAN 52 M 25:47.4 8:19
93 ROSANNE JAMES 34 F 25:48.3 8:19
94 MELANIE JONES 34 F 25:49.2 8:20
95 CATHLEEN ROSE 34 F 25:53.7 8:21
96 RICH MULLER 40 M 25:55.9 8:22
97 NATALIE SULLIVAN 19 F 25:57.5 8:22
98 SALLY STAFFORD 63 F 26:03.0 8:24
99 HERSH CRAWFORD 61 M 26:04.3 8:25
100 JENNIFER DE-VRIES 39 F 26:08.3 8:26
101 ANGEL WHITE 33 F 26:09.6 8:26
102 TIM SEARCY 43 M 26:10.6 8:27
103 IAN VICKSTROM 8 M 26:11.6 8:27
104 ALEXANDRA BARRETT 12 F 26:14.2 8:28
105 TRACEY OBRIEN 37 F 26:15.1 8:28
106 KEN STEUCK 40 M 26:17.2 8:29
107 JOHN GULRLE 32 M 26:18.5 8:29
108 MARISA THIERHEIMER 12 F 26:21.5 8:30
109 LISA MILLER 20 F 26:28.0 8:32
110 SCOTT ELMSHAEUSER 36 M 26:37.5 8:35
111 BOB MILLER 23 M 26:39.2 8:36
112 MARIANNE VYDRA 45 F 26:41.0 8:36
113 IRENE KLOCK 14 F 26:49.6 8:39
114 AMY JONES 33 F 26:51.2 8:40
115 SHANNA MOLITOR 42 F 26:52.8 8:40
116 DAN LIND 57 M 27:08.0 8:45
117 CHRIS LORENZEN 46 M 27:11.5 8:46
118 COREY KLECHA 30 F 27:14.8 8:47
119 ZOEY ROCHEFORT 11 F 27:17.6 8:48
120 SKIP ROCKEFORT 54 M 27:18.4 8:49
121 LISA FISCHER 25 F 27:24.8 8:51
122 CYNDI EDWARDS 20 F 27:26.8 8:51
123 RACHEL ROBERTS 28 F 27:27.6 8:51
124 RON PREVOST 58 M 27:28.4 8:52
125 NEAL MCINTOSH 27 F 27:29.2 8:52
126 NATASHA CLOUTIER 26 F 27:30.1 8:52
127 DON LEISCHMAN 57 M 27:31.1 8:53
128 BRIAN MORRIS 19 M 27:31.9 8:53
129 LOGAN SULLIVAN 14 M 27:34.5 8:54
130 RICK OLSON 51 M 27:35.3 8:54
131 SIMON OLSON 13 M 27:36.3 8:54
132 PATRICK KAMINS 58 M 27:39.6 8:55
133 JEANNE WHITTY 43 F 27:43.9 8:57
134 DAN SUDAKIN 40 M 27:46.7 8:58
135 FOSTER KIMBLE 62 M 27:47.7 8:58
136 STEPHANIE GUNCKEL 41 F 27:49.9 8:59
137 COLLIN PETERSON 16 M 27:58.4 9:01
138 EMILY HYATT 16 F 27:59.2 9:02
139 SCOTT LEPMAN 53 M 28:00.1 9:02
140 MINDY CRANDALL 35 F 28:01.0 9:02
141 WYNTON DAVIS 13 M 28:02.1 9:03
142 EMMA GAEUMAN 9 F 28:04.6 9:03
143 ZACH PETERS 17 M 28:05.5 9:04
144 CONNOR SULLIVAN 17 M 28:06.4 9:04
145 CINDY NICOL 54 F 28:07.4 9:04
146 BRIAN NICOL 57 M 28:08.3 9:05
147 ANTONINA STORNIOLO 16 F 28:09.3 9:05
148 COURTNEY KING 11 F 28:10.2 9:05
149 PATRICIA MUIR 55 F 28:11.2 9:06
150 JUNIOR HIGGS 15 M 28:12.1 9:06
151 NATHANAEL EDWARDS 22 M 28:13.0 9:06
152 COLLEEN PETERSON 16 F 28:14.0 9:06
153 ELENA GARTNER 16 F 28:14.9 9:07
154 KATHY HACKENYOS 49 F 28:16.6 9:07
155 JEFF HAMLIN 14 F 28:17.5 9:08
156 JEFF HAMLIN 43 M 28:18.5 9:08
157 CAYLA HILL 18 F 28:24.1 9:10
158 EMMA KANE 10 F 28:25.0 9:10
159 KATIE MCGOWAN 29 F 28:25.8 9:10
160 JOHN STEEVES 44 M 28:26.6 9:11
161 LEAH HINKLE 26 F 28:27.5 9:11
162 LORI STEPHENS 42 F 28:34.3 9:13
163 ASHLEY BRIESE 22 F 28:36.7 9:14
164 BILL SHREEVE 43 M 28:40.2 9:15
165 APRIL LINDEMAN 28 F 28:44.4 9:16
166 ANN ASBELL 56 F 28:47.5 9:17
167 KAORU TOYOKAWA 9 M 28:49.2 9:18
168 MEGAN MITTLEIDER 24 F 28:50.6 9:18
169 JOHN MYERS 57 M 28:51.9 9:19
170 EDWARD CRIST 63 M 28:54.8 9:20
171 REYNA MAESTAS 33 F 29:00.8 9:22
172 JEFF HATTEN 32 M 29:01.6 9:22
173 DOW YEH 29 M 29:02.7 9:22
174 JERRY WILSON 50 M 29:03.6 9:22
175 TESSA KIER 13 F 29:04.5 9:23
176 JOELLE KNEECE 21 F 29:08.9 9:24
177 LEAF NICHOLAS 33 F 29:14.4 9:26
178 CANDI SEIFER 26 F 29:17.1 9:27
179 WAYNE CLARK 38 M 29:19.0 9:27
180 DAVE HACKENYOS 57 M 29:24.6 9:29
181 SANDEEP KHAMESRA 35 M 29:27.3 9:30
182 WES SMITH 54 M 29:29.8 9:31
183 ALISON MYERS 48 F 29:31.1 9:31
184 FORREST FENSKE 12 M 29:31.9 9:32
185 TOM FENSKE 42 M 29:32.8 9:32
186 STEVE JACOBS 54 M 29:35.3 9:33
187 EMILY HAGEN 29 F 29:44.2 9:36
188 BETHANY SCHIMINSKY 25 F 29:44.9 9:36
189 KAREN CRIST 54 F 29:45.9 9:36
190 CAMRYN HUNTLEY 12 F 29:46.9 9:36
191 JACK SULLIVAN 10 M 29:52.7 9:38
192 KRISTIN KNUTSON 38 F 29:53.5 9:39
193 BROOKE KNUTSON 11 F 29:54.5 9:39
194 RAVI PRASAD 49 M 29:55.4 9:39
195 JASON HARVEY 32 M 29:56.6 9:40
196 KIMBERLY GROSS 36 F 30:00.1 9:41
197 ANN HENSLEY 46 F 30:06.6 9:43
198 CALISTA BROWER 21 F 30:08.2 9:43
199 JOHN SNELLING 66 M 30:11.0 9:44
200 ALEXANDER BJORNBERG 19 M 30:16.4 9:46
201 DAVID LEE 32 M 30:17.7 9:46
202 MIKE MCGOWAN 31 M 30:27.3 9:49
203 JANET JOHNSON 44 F 30:28.7 9:50
204 MARJA HILL 29 F 30:30.9 9:51
205 DODIE WILSON 47 F 30:33.2 9:51
206 ANGIE YON 37 F 30:34.4 9:52
207 KYLE KING 8 M 30:37.2 9:53
208 SEAN BURNS 9 M 30:38.1 9:53
209 BOB SMITH 52 M 30:50.1 9:57
210 BRIAN PHAN 18 M 30:51.0 9:57
211 CHRISTINE NEWELL 26 F 30:52.3 9:58
212 EMMETT OMALLEY 11 M 30:58.2 10:00
213 MICHAEL OMALLEY 50 M 30:59.1 10:00
214 DOUG HUNTLEY 39 M 31:03.0 10:01
215 LIAM GAEUMAN 7 M 31:06.2 10:02
216 PATRICIA NEET 46 F 31:07.8 10:03
217 LESLIE HAWKINS 18 F 31:11.8 10:04
218 CATHY HAWKEN 35 F 31:12.5 10:04
219 HAYLEY INGALLS 12 F 31:13.9 10:04
220 KATIE GILLESPIE 25 F 31:14.7 10:05
221 LIBBY UNWIN 30 F 31:19.7 10:06
222 RENEE INGALLS 42 F 31:20.6 10:07
223 BARBARA TAYLOR 56 F 31:21.4 10:07
224 MONA PHAN 19 F 31:22.1 10:07
225 LISA HIGGS 42 F 31:22.9 10:07
226 TESS WHEATCROFT 17 F 31:23.7 10:08
227 JACOB DONNER 10 M 31:24.6 10:08
228 TODD DONNER 37 M 31:25.5 10:08
229 AUNICA HALL 13 F 31:27.5 10:09
230 ELLA BREWER 12 F 31:28.5 10:09
231 AURORA BROWNSANDERS 12 F 31:29.5 10:10
232 ARLENE OHART 22 F 31:34.7 10:11
233 JACOB FIFHAUSE 25 M 31:36.0 10:12
234 ANDREA FIFHAUSE 24 F 31:37.8 10:12
235 MARY YATES 49 F 31:49.0 10:16
236 BARBARA PASSY 55 F 31:50.8 10:16
237 WALT SOMMERS 60 M 31:52.2 10:17
238 KRISTIN ARMSTRONG 24 F 31:55.0 10:18
239 LISA MADIGAN 33 F 31:55.8 10:18
240 SASITORN SRISOMBURANA 42 F 31:56.8 10:18
241 JESSE SOMMERS 26 F 31:58.4 10:19
242 LAUREN SOMMERS 28 F 31:59.3 10:19
243 ANNE WYNN 16 F 32:00.1 10:19
244 BETH CRAWFORD 34 F 32:04.9 10:21
245 MICHAEL EVERETT 51 M 32:06.2 10:21
246 TREVOR DEFORD 8 M 32:12.5 10:23
247 DAWN DEFORD 37 F 32:13.3 10:24
248 BROCK CLOUTIER 27 M 32:14.2 10:24
249 KATIE SCHMITT 42 F 32:15.1 10:24
250 PAUL MONTAGNE 46 M 32:16.5 10:25
251 JEANNETTE BAUSCH 57 F 32:20.4 10:26
252 BILL THOMPSON 59 M 32:24.1 10:27
253 PATRICK MCDONALD 36 M 32:28.3 10:28
254 TERESA BAY 25 F 32:31.3 10:29
255 BILL THOMAS 37 M 32:35.0 10:31
256 JAMIE ANDERSON 39 M 32:36.2 10:31
257 MARK GIORDONO 35 M 32:39.9 10:32
258 NO NAME 99 U 32:43.7 10:33
259 ELLIE LARSEN 30 F 32:46.1 10:34
260 GAIL VANDERHEIDE 59 F 32:47.1 10:35
261 SUE PRICE 45 F 32:51.0 10:36
262 KATIE BANOWETZ 14 F 32:57.4 10:38
263 JANELL BISHOP-STEWART 46 F 32:59.7 10:39
264 ERIKA PETRIE 29 F 33:01.0 10:39
265 KRISTEN MATHES 34 F 33:03.6 10:40
266 SHAWN GRIEBEL 36 M 33:05.3 10:40
267 AMELIA MCCULLOUGH 37 F 33:09.4 10:42
268 DAVID STACKELHOUSE 65 M 33:10.9 10:42
269 JESSICA SULLIVAN 16 F 33:20.0 10:45
270 KRISTIN LATHAM 32 F 33:20.7 10:45
271 JENNIFER LEMMON 18 F 33:29.7 10:48
272 CHARLES HEISER 52 M 33:38.7 10:51
273 JULIE BRYAN 11 F 33:46.8 10:54
274 NICOLE BARRETT 11 F 33:47.6 10:54
275 CADEN RINELL 7 M 33:49.8 10:55
276 RON RINELL 40 M 33:50.5 10:55
277 KELSEY BURKUM 16 F 33:52.6 10:56
278 KANIKA SINGH 31 F 33:53.8 10:56
279 ROSLYN MOORE 31 F 33:54.5 10:56
280 DANIELLE BARRETT 11 F 34:00.8 10:58
281 SIRI ERICKSON 15 F 34:02.6 10:59
282 ALEX DIONNE 16 F 34:03.5 10:59
283 RONNA MCHUGH-LEMASTERS 40 F 34:17.8 11:04
284 KAREN MACEWAN 50 F 34:21.9 11:05
285 MARSHA WYNN 49 F 34:22.5 11:05
286 LORINDA WILCOX 41 F 34:23.4 11:06
287 SUSAN FERGUSON 57 F 34:28.2 11:07
288 KATE LORENZEN 14 F 34:29.2 11:07
289 MEGAN HOPKINS 18 F 34:36.0 11:10
290 BRENDAN CHUCK 9 M 34:39.2 11:11
